Share Store
Lineup Comparison Table
|
ShareCardPremium Smart Metal Card. Highest Model |
ShareCard Smart card. Most popular. |
ShareTapLite Smart thin sticker. Works like magic |
ShareTap Smart sticker. Fashionable. |
|---|---|---|---|
| Price | |||
| ¥8,800 | ¥4,280 | ¥3,480 | ¥3,280 |
| Material | |||
| Stainless Steel/PVC | PVC | PVC / Sticker | Epoxy / Sticker |
| Action | |||
| Tap or Scan QR | Tap or Scan QR | Tap or Scan QR | Only Tap |
| Profile | |||
| Unlimited Profile Update | Unlimited Profile Update | Unlimited Profile Update | Unlimited Profile Update |
| Cost | |||
| No Monthly Cost | No Monthly Cost | No Monthly Cost | No Monthly Cost |
Compatible with iPhone X and later, and all NFC-enabled Android devices. Dynamic QR contains the same info as the chip-usable via tap or scan.